HOME SIGN UP LOGIN ADD PAGE TO FAVORITES
POINT SPREADS
CURRENT LINES
POINT SPREAD MOVES
POINT SPREAD PRICE
POINT SPREAD STANDINGS
LIBRARY OF NFL RESULTS
NFL SCHEDULE
CURRENT SEASON
THIS WEEK
TEAM-BY-TEAM
WEEK-BY-WEEK
NFL STANDINGS
GAME INFORMATION
HEADLINE PLAY
NFL EFFICIENCY FORM
STADIUM WEATHER
NFL INJURY REPORT
GAME DAY SHEET
QOXHI PICKS
TOP PICK
PREMIUM PLAYS
BULLET PLAYS
RATED SPREAD PLAYS
ACCOUNT MANAGER
BOLD FRIDAY
CURRENT WEEK
FRIDAY SELECTIONS
COMPLETED WEEKS
COMPANY HISTORY
MONEY MANAGEMENT
Season:

Pre1 Pre2 Pre3 Pre4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
PS1 PS2 PS3 PS4

Bold FridayQoxhi's Bold Friday
NFL Preseason 2
 Final     (Over/Under) & SpreadPreseason Record
Home Team in CAPSScore opencurrentprojectedStraight-upvs. Spread
Colts at 21   (34½) (34) (34) 0-1 0-1
BILLS 34   -3 -3½ -3½ 0-1 0-1
Patriots at 28   (38) (38) (37½) 1-0 1-0
FALCONS 10   -3 -3 -3 1-0 1-0
Eagles at 9   (36½) (39½) (39½) 1-0 0-1
BENGALS 22   -3 -2 -2 1-1 1-1
Ravens at 23   (37) (37½) (37½) 1-0 0-0-1
REDSKINS 3   -2½ -3 -3 1-0 1-0
Steelers at 24   (35) (34) (34) 1-0 1-0
GIANTS 17   -2½ +6½ +6½ 1-0 1-0
Dolphins at 27   (35½) (36) (36) 1-0 0-1
JAGUARS 26   -1½ -2½ -2½ 0-1 1-0
Chiefs at 15   (34½) (34) (34) 0-1 0-1
BUCCANEERS 20   -2½ -2 -2 0-1 1-0
Rams at 19   (35½) (35½) (36) 0-1 0-1
BROWNS 17   -3 -4 -4 1-0 1-0
Texans at 20   (39) (41) (41) 0-1 0-1
SAINTS 38   -2½ -1½ -1½ 0-1 0-1
Jets at 9   (35½) (33½) (33½) 0-1 0-1
PANTHERS 3   -2½ pk pk 0-1 0-0-1
Raiders at 32   (35) (33½) (34) 1-0 1-0
BEARS 17   -3 -2½ -2½ 0-1 0-1
Cowboys at 16   (37½) (35½) (35½) 1-1 1-1
CHARGERS 14   -2½ -3 -3 1-0 1-0
Lions at 25   (36½) (36) (36) 0-1 0-1
BRONCOS 20   -3 -3 -3 0-1 0-1
Packers at 27   (38) (39½) (39½) 0-1 0-1
SEAHAWKS 24   -2½ -2½ -2½ 1-0 0-1
Vikings at 10   (35) (35) (35½) 1-0 1-0
49ERS 15   -3 -2½ -2½ 1-0 1-0
Cardinals at 10   (36½) (37½) (37½) 1-0 1-0
TITANS 24   -3 -3½ -3½ 0-1 1-0
Back To Top - Home - Contact Information
Information provided by http://www.picksfootball.com