HOME SIGN UP LOGIN ADD PAGE TO FAVORITES
POINT SPREADS
CURRENT LINES
POINT SPREAD MOVES
POINT SPREAD PRICE
POINT SPREAD STANDINGS
LIBRARY OF NFL RESULTS
NFL SCHEDULE
CURRENT SEASON
THIS WEEK
TEAM-BY-TEAM
WEEK-BY-WEEK
NFL STANDINGS
GAME INFORMATION
HEADLINE PLAY
NFL EFFICIENCY FORM
STADIUM WEATHER
NFL INJURY REPORT
GAME DAY SHEET
QOXHI PICKS
TOP PICK
PREMIUM PLAYS
BULLET PLAYS
RATED SPREAD PLAYS
ACCOUNT MANAGER
BOLD FRIDAY
CURRENT WEEK
FRIDAY SELECTIONS
COMPLETED WEEKS
COMPANY HISTORY
MONEY MANAGEMENT
Season:

Pre1 Pre2 Pre3 Pre4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
PS1 PS2 PS3 PS4

Bold FridayQoxhi's Bold Friday
NFL Preseason 3
 Final     (Over/Under) & SpreadPreseason Record
Home Team in CAPSScore opencurrentprojectedStraight-upvs. Spread
Rams at 36   (38) (38½) (38½) 1-1 1-1
PATRIOTS 35   -8½ -8 -8 2-0 2-0
Colts at 24   (41) (44½) (44½) 0-2 0-2
PACKERS 59   -6 -4 -4 1-1 1-1
Falcons at 16   (40) (38½) (38½) 1-1 1-1
DOLPHINS 6   -3 -2½ -2½ 2-0 1-1
Redskins at 16   (36½) (35½) (35½) 1-1 1-1
JETS 11   -4 -6 -6 1-1 1-1
Eagles at 20   (38) (39½) (39) 1-1 0-2
CHIEFS 17   pk +1½ +1½ 0-2 0-2
Chargers at 21   (43) (45½) (45½) 1-1 1-1
SAINTS 36   -3½ -3 -3 1-1 1-1
Browns at 27   (40) (40½) (40½) 1-1 1-1
LIONS 35   -3½ -2½ -3 1-1 1-1
Bengals at 20   (38) (35½) (35½) 2-1 2-1
BILLS 35   +1 +3 +3 1-1 1-1
Jaguars at 19   (36) (37) (37) 0-2 1-1
BUCCANEERS 13   pk +3 +3 1-1 2-0
Giants at 10   (37) (38½) (39) 1-1 1-1
RAVENS 24   -4 -4 -4 2-0 1-0-1
Cowboys at 7   (41½) (41½) (42) 2-1 2-1
TEXANS 23   pk -5½ -5½ 0-2 0-2
Seahawks at 13   (41) (39½) (39) 1-1 0-2
VIKINGS 24   -5½ -5 -5 1-1 1-1
Titans at 7   (35½) (37) (36½) 1-1 2-0
PANTHERS 15   pk -3 -3 0-2 0-1-1
Cardinals at 14   (37½) (38½) (38½) 1-1 1-1
BEARS 9   -3 -4 -4 0-2 0-2
49ers at 28   (38) (37½) (37½) 2-0 2-0
RAIDERS 24   +2½ -1½ -1½ 2-0 2-0
Steelers at 17   (40) (38½) (38½) 2-0 2-0
BRONCOS 34   +1 +1 +1 0-2 0-2
Back To Top - Home - Contact Information
Information provided by http://www.picksfootball.com