NFL 2025 Season - Week 15
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Dec 11-15, 2025

NFL 2025 Season - Week 15

AFC EAST W L T AVG PF PA NP H A
Patriots 11 3 0 .786  382  276  106  5-3   6-0  
Bills 10 4 0 .714  411  324  87  6-1   4-3  
Dolphins 6 7 0 .462  281  296  -15  4-3   2-4  
Jets 3 11 0 .214  276  397  -121  2-6   1-5  
AFC NORTH W L T AVG PF PA NP H A
Steelers 7 6 0 .538  308  311  -3  4-3   3-3  
Ravens 7 7 0 .500  335  320  15  3-5   4-2  
Bengals 4 10 0 .286  314  437  -123  2-5   2-5  
Browns 3 11 0 .214  226  332  -106  2-5   1-6  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 10 4 0 .714  376  292  84  6-2   4-2  
Texans 9 5 0 .643  323  228  95  5-2   4-3  
Colts 8 6 0 .571  392  303  89  6-1   2-5  
Titans 2 12 0 .143  225  394  -169  0-7   2-5  
AFC WEST W L T AVG PF PA NP H A
Broncos 12 2 0 .857  342  261  81  7-0   5-2  
Chargers 10 4 0 .714  315  284  31  6-2   4-2  
Chiefs 6 8 0 .429  328  268  60  5-3   1-5  
Raiders 2 12 0 .143  196  363  -167  1-6   1-6  
NFC EAST W L T AVG PF PA NP H A
Eagles 9 5 0 .643  320  271  49  5-2   4-3  
Cowboys 6 7 1 .464  407  420  -13  4-2-1   2-5  
Commanders 4 10 0 .286  291  375  -84  2-4   2-6  
Giants 2 12 0 .143  300  396  -96  2-4   0-8  
NFC NORTH W L T AVG PF PA NP H A
Bears 10 4 0 .714  365  338  27  5-1   5-3  
Packers 9 4 1 .679  348  281  67  5-2   4-2-1  
Lions 8 6 0 .571  428  345  83  5-2   3-4  
Vikings 6 8 0 .429  289  307  -18  2-4   4-4  
NFC SOUTH W L T AVG PF PA NP H A
Buccaneers 7 7 0 .500  327  354  -27  3-4   4-3  
Panthers 7 7 0 .500  264  317  -53  4-2   3-5  
Falcons 5 9 0 .357  281  341  -60  2-4   3-5  
Saints 4 10 0 .286  226  332  -106  2-5   2-5  
NFC WEST W L T AVG PF PA NP H A
Rams 11 3 0 .786  420  261  159  6-1   5-2  
Seahawks 11 3 0 .786  405  242  163  5-2   6-1  
49ers 10 4 0 .714  344  293  51  4-2   6-2  
Cardinals 3 11 0 .214  302  388  -86  1-6   2-5  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.