NFL 2026 Season - Week 10
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Nov 12-16, 2026

NFL 2026 Season - Week 10

AFC EAST W L T AVG PF PA NP H A
Bills 7 1 0 .875  256  187  69  3-1   4-0  
Patriots 5 4 0 .556  211  207  4  3-1   2-3  
Jets 2 7 0 .222  182  223  -41  1-3   1-4  
Dolphins 1 7 0 .125  126  200  -74  0-4   1-3  
AFC NORTH W L T AVG PF PA NP H A
Steelers 6 2 0 .750  180  144  36  4-0   2-2  
Bengals 6 2 0 .750  240  175  65  2-1   4-1  
Browns 5 4 0 .556  161  196  -35  3-0   2-4  
Ravens 4 5 0 .444  189  236  -47  1-3   3-2  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 6 2 0 .750  229  121  108  4-1   2-1  
Texans 3 5 0 .375  209  192  17  0-4   3-1  
Colts 2 7 0 .222  184  249  -65  1-3   1-4  
Titans 1 7 0 .125  144  199  -55  0-4   1-3  
AFC WEST W L T AVG PF PA NP H A
Broncos 7 2 0 .778  198  186  12  4-0   3-2  
Chiefs 6 2 0 .750  202  143  59  4-0   2-2  
Raiders 4 5 0 .444  238  268  -30  1-3   3-2  
Chargers 0 8 0 .000  121  219  -98  0-4   0-4  
NFC EAST W L T AVG PF PA NP H A
Giants 5 2 1 .688  182  172  10  3-1   2-1-1  
Cowboys 4 5 0 .444  246  236  10  1-3   3-2  
Commanders 2 5 1 .313  172  202  -30  2-2-1   0-3  
Eagles 2 7 0 .222  148  221  -73  1-4   1-3  
NFC NORTH W L T AVG PF PA NP H A
Bears 7 2 0 .778  241  184  57  4-1   3-1  
Lions 6 2 0 .750  222  189  33  4-0   2-2  
Vikings 6 2 0 .750  146  116  30  3-1   3-1  
Packers 6 3 0 .667  216  191  25  3-1   3-2  
NFC SOUTH W L T AVG PF PA NP H A
Panthers 3 5 0 .375  199  219  -20  1-3   2-2  
Saints 3 5 0 .375  185  216  -31  1-4   2-1  
Buccaneers 3 6 0 .333  202  178  24  1-4   2-2  
Falcons 3 6 0 .333  188  223  -35  1-4   2-2  
NFC WEST W L T AVG PF PA NP H A
49ers 7 1 0 .875  235  156  79  5-0   2-1  
Rams 5 4 0 .556  214  181  33  2-3   3-1  
Seahawks 5 4 0 .556  202  162  40  4-2   1-2  
Cardinals 3 6 0 .333  178  255  -77  0-3   3-3  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.