NFL 2026 Season - Week 10
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 12-16, 2026

NFL 2026 Season - Week 10

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Bills 6    2   0   259½ 218½ 3-1 2-1 0-0 1-0 7-1 1-1 5-1
Dolphins 3    4   1   186 200 0-0 0-0 1-2-1 2-2 1-7 1-4-1 2-0
Patriots 3    4   2   227 231½ 2-1-1 0-1 0-0 1-2-1 5-4 0-3 3-1-2
Jets 2    4   3   213 231 1-2 0-0 0-0-1 1-2-2 2-7 1-2 1-2-3
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 6    2   0   187½ 165 3-0 2-1 1-0 0-1 6-2 5-1 1-1
Browns 6    3   0   198 197½ 0-0 1-0 3-0 2-3 5-4 5-2 1-1
Bengals 4    3   1   243 210½ 1-2 2-1-1 0-0 1-0 6-2 3-1-1 1-2
Ravens 2    7   0   207 266 0-2 1-2 0-2 1-1 4-5 0-5 2-2
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Jaguars 5    3   0   234 162½ 3-2 1-0 0-0 1-1 6-2 4-3 1-0
Titans 4    4   0   193 200 0-1 0-0 1-2 3-1 1-7 2-3 2-1
Colts 4    5   0   218 260½ 0-1 1-0 1-2 2-2 2-7 2-2 2-3
Texans 3    5   0   212½ 221½ 0-3 2-1 0-1 1-0 3-5 3-4 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Broncos 7    2   0   206 199½ 1-0 3-0 3-0 0-2 7-2 7-2 0-0
Raiders 6    3   0   274½ 271 1-0 0-0 2-1 3-2 4-5 4-2 2-1
Chiefs 4    4   0   205 182 3-1 1-2 0-0 0-1 6-2 4-3 0-1
Chargers 0    7   1   158 234½ 0-2 0-0 0-2 0-3-1 0-8 0-5 0-2-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Giants 6    3   0   228½ 203 1-1 1-0 2-1 2-1 5-3-1 2-0 4-3
Cowboys 5    4   0   252½ 268½ 1-2 2-2 1-0 1-0 4-5 1-1 4-3
Commanders 5    4   0   233 232 1-1 0-0 1-2 3-1 3-5-1 3-3 2-1
Eagles 1    8   0   175 237½ 0-1 0-2 0-4 1-1 2-7 1-3 0-5
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Packers 6    2   1   227½ 204½ 1-1 1-0-1 2-0 2-1 6-3 4-1 2-1-1
Bears 6    3   0   247½ 205 2-2 2-1 1-0 1-0 7-2 4-3 2-0
Vikings 4    4   0   157½ 137½ 1-2 2-0 0-1 1-1 6-2 2-0 2-4
Lions 3    4   1   227½ 227 1-2-1 2-1 0-0 0-1 6-2 2-1 1-3-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Buccaneers 4    5   0   228½ 189 1-1 0-0 0-3 3-1 3-6 3-4 1-1
Panthers 3    5   0   213 229½ 0-1 2-1 1-2 0-1 3-5 1-5 2-0
Saints 3    5   0   206 225 0-3 1-0 0-2 2-0 3-5 1-0 2-5
Falcons 3    6   0   210 226 0-1 0-0 1-3 2-2 3-6 1-3 2-3
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
49ers 5    3   0   241½ 199 3-2 0-1 0-0 2-0 7-1 4-2 1-1
Rams 5    4   0   214 226 2-3 3-1 0-0 0-0 5-4 2-2 3-2
Cardinals 4    5   0   237½ 257½ 0-0 0-1 0-3 4-1 3-6 2-3 2-2
Seahawks 3    4   2   202 205 2-2-2 1-2 0-0 0-0 5-4 1-2 2-2-2

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.