NFL 2025 Season - Week 10
Picksfootball
 

Point Spread Standings

 
SEASON:
WEEK:
Nov 6-10, 2025

NFL 2025 Season - Week 10

AFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Patriots 6    3   0   248 198½ 2-2 2-0 0-1 2-0 7-2 2-0 4-3
Jets 4    4   0   198½ 222½ 0-1 0-0 2-2 2-1 1-7 2-1 2-3
Bills 4    4   0   238½ 216 0-3 2-1 2-0 0-0 6-2 1-0 3-4
Dolphins 4    5   0   212½ 249½ 1-1 0-1 1-1 2-2 2-7 2-4 2-1
AFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Steelers 4    4   0   210 214 1-1 1-2 2-1 0-0 5-3 2-2 2-2
Ravens 3    5   0   211½ 246½ 2-1 1-2 0-2 0-0 3-5 3-4 0-1
Browns 3    5   0   177½ 186½ 1-0 0-0 2-1 0-4 2-6 3-3 0-2
Bengals 3    6   0   258½ 313½ 1-1 0-1 1-2 1-2 3-6 1-2 2-4
AFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Colts 6    3   0   297 221½ 3-1 1-1 1-0 1-1 7-2 2-1 4-2
Jaguars 4    4   0   190 191 2-0 0-1 1-2 1-1 5-3 4-3 0-1
Texans 3    5   0   175 138½ 2-2 1-0 0-0 0-3 3-5 3-3 0-2
Titans 3    6   0   199½ 257 0-0 0-0 1-3 2-3 1-8 3-5 0-1
AFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Chiefs 5    4   0   238½ 200 3-0 1-3 1-1 0-0 5-4 4-3 1-1
Chargers 4    5   0   218 226½ 2-2 1-3 1-0 0-0 6-3 4-4 0-1
Broncos 4    5   0   233½ 202½ 2-2 0-2 0-0 2-1 7-2 3-4 1-1
Raiders 3    5   0   162½ 215 1-1 0-0 1-1 1-3 2-6 2-4 1-1
NFC EAST W L T PF PA HF AF HD AD SU Grs Trf
Eagles 5    3   0   208 222½ 2-2 3-1 0-0 0-0 6-2 2-0 3-3
Cowboys 4    5   0   282½ 291 1-2 0-2 1-0 2-1 3-5-1 0-3 4-2
Giants 4    5   0   248½ 249 0-0 0-0 2-2 2-3 2-7 1-1 3-4
Commanders 3    6   0   225 250½ 2-1 0-0 0-1 1-4 3-6 3-4 0-2
NFC NORTH W L T PF PA HF AF HD AD SU Grs Trf
Bears 5    3   0   231½ 233½ 1-0 1-0 1-1 2-2 5-3 4-2 1-1
Lions 5    3   0   247 219½ 3-1 1-0 0-0 1-2 5-3 1-2 4-1
Vikings 4    4   0   197 198 1-1 2-1 0-1 1-1 4-4 2-1 2-3
Packers 3    5   0   206 220½ 2-2 1-3 0-0 0-0 5-2-1 3-4 0-1
NFC SOUTH W L T PF PA HF AF HD AD SU Grs Trf
Panthers 6    3   0   216 205 0-0 1-0 3-1 2-2 5-4 5-2 1-1
Buccaneers 5    3   0   213 191½ 1-1 2-0 0-1 2-1 6-2 2-2 3-1
Falcons 4    4   0   154½ 193 1-1 0-1 1-1 2-1 3-5 0-2 4-2
Saints 2    7   0   192½ 245½ 1-0 0-0 0-4 1-3 1-8 0-1 2-6
NFC WEST W L T PF PA HF AF HD AD SU Grs Trf
Rams 6    2   0   212½ 171 3-1 3-0 0-0 0-1 6-2 3-0 3-2
Seahawks 6    2   0   236 168½ 2-1 3-0 0-1 1-0 6-2 4-0 2-2
Cardinals 5    3   0   201½ 191½ 0-2 1-0 1-1 3-0 3-5 2-3 3-0
49ers 5    4   0   208½ 199½ 1-2 3-0 0-0 1-2 6-3 1-4 4-0

(W/L/P)
Won/Loss/Push:
Team records against the point spread.
(PF)
Points For:
Combines the actual points scored with any points a team was given on the point spread when playing as the underdog.
(PA)
Points Against:
The total number of points a team has allowed on the field plus any points given on the spread when playing as a favorite.
(HF)
Home Favorite:
Point spread record of a team playing at home when favored.
(AF)
Away Favorite:
Point spread record of a team playing away from home as the favorite.
(HD)
Home Underdog:
Point spread record of a team getting points on their home field.
(AD)
Away Underdog:
Point spread record of a team getting points on the road.
(SU)
Straight Up:
Team record based only on the final score.
(Grs)
Grass:
Team records against the point spread when playing on a natural surface.
(Trf)
Artificial Turf:
Point Spread record of a team while playing on an artificial surface.