NFL 2026 Season - Week 3
Picksfootball
 

NFL Standings

 
SEASON:
WEEK:
Sep 24-28, 2026

NFL 2026 Season - Week 3

AFC EAST W L T AVG PF PA NP H A
Bills 3 0 0 1.000  101  78  23  2-0   1-0  
Patriots 1 2 0 .333  36  51  -15  1-0   0-2  
Jets 1 2 0 .333  64  61  3  0-1   1-1  
Dolphins 0 3 0 .000  36  86  -50  0-1   0-2  
AFC NORTH W L T AVG PF PA NP H A
Browns 2 1 0 .667  54  71  -17  1-0   1-1  
Steelers 2 1 0 .667  53  60  -7  2-0   0-1  
Bengals 2 1 0 .667  80  63  17  1-0   1-1  
Ravens 1 1 0 .500  58  47  11  0-1   1-0  
AFC SOUTH W L T AVG PF PA NP H A
Jaguars 2 1 0 .667  82  36  46  2-0   0-1  
Colts 1 2 0 .333  72  91  -19  1-1   0-1  
Titans 0 3 0 .000  37  59  -22  0-2   0-1  
Texans 0 3 0 .000  54  75  -21  0-2   0-1  
AFC WEST W L T AVG PF PA NP H A
Chiefs 3 0 0 1.000  88  50  38  2-0   1-0  
Raiders 2 0 0 1.000  53  27  26  1-0   1-0  
Broncos 1 1 0 .500  30  44  -14  1-0   0-1  
Chargers 0 3 0 .000  44  76  -32  0-2   0-1  
NFC EAST W L T AVG PF PA NP H A
Eagles 2 0 0 1.000  48  42  6  1-0   1-0  
Giants 2 1 0 .667  46  55  -9  2-0   0-1  
Cowboys 1 1 0 .500  57  48  9  1-0   0-1  
Commanders 1 2 0 .333  75  92  -17  1-0   0-2  
NFC NORTH W L T AVG PF PA NP H A
Vikings 2 0 0 1.000  48  25  23  1-0   1-0  
Lions 2 1 0 .667  93  95  -2  2-0   0-1  
Bears 1 1 0 .500  62  46  16  0-1   1-0  
Packers 1 2 0 .333  56  91  -35  0-1   1-1  
NFC SOUTH W L T AVG PF PA NP H A
Saints 1 1 0 .500  54  48  6  0-0   1-1  
Panthers 1 2 0 .333  89  83  6  0-1   1-1  
Falcons 1 2 0 .333  51  68  -17  0-1   1-1  
Buccaneers 0 2 0 .000  46  56  -10  0-1   0-1  
NFC WEST W L T AVG PF PA NP H A
49ers 2 0 0 1.000  62  20  42  1-0   1-0  
Seahawks 2 1 0 .667  75  50  25  1-0   1-1  
Rams 1 1 0 .500  35  33  2  1-1   0-0  
Cardinals 1 1 0 .500  33  45  -12  0-1   1-0  

(W/L/T)
Won/Loss/Tie:
Team straight-up record.
(Avg)
Winning Average:
Based on wins versus losses, eliminating ties, the percentage of games won.
(PF)
Points For:
Total number of points scored by team.
(PA)
Points Against:
Total number of points team has allowed.
(NP)
Net Points:
Points scored minus points allowed.
(H)
Home:
Team record when playing on their home field.
(A)
Away:
Team record when playing as a visitor.